<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://too.much.lor3nzo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://too.much.lor3nzo.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 19:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Picasso, Mondrian Paintings Stolen in Gr &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/09/picasso-mondrian-paintings-stolen-in-gr/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/09/picasso-mondrian-paintings-stolen-in-gr/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:00:26 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Picasso]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/09/picasso-mondrian-paintings-stolen-in-gr/</guid>
		<description><![CDATA[Picasso, Mondrian Paintings Stolen in Greece http://www.nytimes.com/aponline/2012/01/09/arts/AP-EU-Greece-Art-Theft.html Thieves carried out a well-organized, pre-dawn heist at Greece&#8217;s biggest state art museum on Monday, taking two oil paintings by 20th century masters Pablo Picasso and Piet Mondrian, police said. A police statement said the burglars who entered through a balcony door also took a pen and ink [...]]]></description>
			<content:encoded><![CDATA[<p>Picasso, Mondrian Paintings Stolen in Greece</p>
<p><a href="http://www.nytimes.com/aponline/2012/01/09/arts/AP-EU-Greece-Art-Theft.html" rel="nofollow">http://www.nytimes.com/aponline/2012/01/09/arts/AP-EU-Greece-Art-Theft.html</a></p>
<p>Thieves carried out a well-organized, pre-dawn heist at Greece&#8217;s biggest state art museum on Monday, taking two oil paintings by 20th century masters Pablo Picasso and Piet Mondrian, police said.<br />
A police statement said the burglars who entered through a balcony door also took a pen and ink drawing of a religious scene by Italian 16th century painter Guglielmo Caccia. It said a fourth work by Mondrian also was removed from the National Art Gallery in one of the best-guarded areas of central Athens, but the thieves abandoned it as they fled.</p>
<p>Museum officials were unable to immediately estimate how much the stolen works were worth.</p>
<p>Police said the heist took about seven minutes. The thieves had intentionally set off alarms on several occasions since Sunday evening without actually entering the building, prompting guards to disable at least one.</p>
<p>The burglars still triggered a sensor in the exhibition area, but a guard only got there in time to see a man running off.</p>
<p>Among the stolen works was a cubist female bust by Pablo Picasso, which the Spanish painter had donated to Greece in 1949 with a dedication &#8220;in homage to the Greek people&#8221; for their resistance to Nazi occupiers during World War II. </p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/09/picasso-mondrian-paintings-stolen-in-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi&#8217;s lawyers say Mountain Dew can di &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/09/pepsis-lawyers-say-mountain-dew-can-di/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/09/pepsis-lawyers-say-mountain-dew-can-di/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:57:12 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Mountain Dew]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[phosphoric acid]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/09/pepsis-lawyers-say-mountain-dew-can-di/</guid>
		<description><![CDATA[Pepsi&#8217;s lawyers say Mountain Dew can dissolve a mouse http://www.naturalnews.com/034602_Mountain_Dew_mouse_dissolved.html While drinking Mountain Dew, have you ever seen (or perhaps felt on your tongue) a thick, jelly-like substance? Maybe you assumed the ingredients in the soda had gelled. According to Mountain Dew manufacturer Pepsi, you may have been ingesting some extra protein with your beverage [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi&#8217;s lawyers say Mountain Dew can dissolve a mouse</p>
<p><a href="http://www.naturalnews.com/034602_Mountain_Dew_mouse_dissolved.html" rel="nofollow">http://www.naturalnews.com/034602_Mountain_Dew_mouse_dissolved.html</a></p>
<p>While drinking Mountain Dew, have you ever seen (or perhaps felt on your tongue) a thick, jelly-like substance? Maybe you assumed the ingredients in the soda had gelled. According to Mountain Dew manufacturer Pepsi, you may have been ingesting some extra protein with your beverage in the form of a liquified rodent.</p>
<p>Lawsuit results in unusual defense<br />
An Illinois man is suing Pepsi, claiming he found a mouse in his can of Mountain Dew. Ronald Bell of Edwardsville, a small town near St. Louis, alleges there was a mouse in a can of soda he purchased and drank in 2009. Bell says he spit out the mouse and called the company to complain. At the soda manufacturer&#8217;s request, he sent them the mouse corpse. Pepsi had a veterinary pathologist examine the body. Their scientific expert found the rodent could not have been in the can since the soda case was sealed in August 2008, and its body would have dissolved as a result of the acid in the soda.</p>
<p>Bell says that Pepsi destroyed the evidence in the case and is seeking judgment. Pepsi&#8217;s legal team has moved to dismiss the case. Bell&#8217;s suit initially also involved the owners of the convenience store chain where he purchased the beverage, but those defendants have been dropped from the case and an amended suit was filed. The trial was set to begin in late 2011; however a Madison County Circuit Court judge granted Pepsi another month to argue for dismissal.</p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/09/pepsis-lawyers-say-mountain-dew-can-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-story building built in 15 days in Ch &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/08/30-story-building-built-in-15-days-in-ch/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/08/30-story-building-built-in-15-days-in-ch/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:40:27 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/08/30-story-building-built-in-15-days-in-ch/</guid>
		<description><![CDATA[30-story building built in 15 days in China Construction time lapse]]></description>
			<content:encoded><![CDATA[<p>30-story building built in 15 days in China Construction time lapse</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Hdpf-MQM9vY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/08/30-story-building-built-in-15-days-in-ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Guantánamo Nightmare
By LAKHDAR BOU &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/08/my-guantanamo-nightmareby-lakhdar-bou/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/08/my-guantanamo-nightmareby-lakhdar-bou/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:42:06 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Guantánamo]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Patriot Act]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/08/my-guantanamo-nightmareby-lakhdar-bou/</guid>
		<description><![CDATA[My Guantánamo Nightmare By LAKHDAR BOUMEDIENE http://www.nytimes.com/2012/01/08/opinion/sunday/my-guantanamo-nightmare.html ON Wednesday, America’s detention camp at Guantánamo Bay will have been open for 10 years. For seven of them, I was held there without explanation or charge. During that time my daughters grew up without me. They were toddlers when I was imprisoned, and were never allowed to [...]]]></description>
			<content:encoded><![CDATA[<p>My Guantánamo Nightmare<br />
By LAKHDAR BOUMEDIENE</p>
<p><a href="http://www.nytimes.com/2012/01/08/opinion/sunday/my-guantanamo-nightmare.html" rel="nofollow">http://www.nytimes.com/2012/01/08/opinion/sunday/my-guantanamo-nightmare.html</a></p>
<p>ON Wednesday, America’s detention camp at Guantánamo Bay will have been open for 10 years. For seven of them, I was held there without explanation or charge. During that time my daughters grew up without me. They were toddlers when I was imprisoned, and were never allowed to visit or speak to me by phone. Most of their letters were returned as “undeliverable,” and the few that I received were so thoroughly and thoughtlessly censored that their messages of love and support were lost.</p>
<p>Some American politicians say that people at Guantánamo are terrorists, but I have never been a terrorist. Had I been brought before a court when I was seized, my children’s lives would not have been torn apart, and my family would not have been thrown into poverty. It was only after the United States Supreme Court ordered the government to defend its actions before a federal judge that I was finally able to clear my name and be with them again.</p>
<p>I left Algeria in 1990 to work abroad. In 1997 my family and I moved to Bosnia and Herzegovina at the request of my employer, the Red Crescent Society of the United Arab Emirates. I served in the Sarajevo office as director of humanitarian aid for children who had lost relatives to violence during the Balkan conflicts. In 1998, I became a Bosnian citizen. We had a good life, but all of that changed after 9/11.</p>
<p>When I arrived at work on the morning of Oct. 19, 2001, an intelligence officer was waiting for me. He asked me to accompany him to answer questions. I did so, voluntarily — but afterward I was told that I could not go home. The United States had demanded that local authorities arrest me and five other men. News reports at the time said the United States believed that I was plotting to blow up its embassy in Sarajevo. I had never — for a second — considered this.</p>
<p>The fact that the United States had made a mistake was clear from the beginning. Bosnia’s highest court investigated the American claim, found that there was no evidence against me and ordered my release. But instead, the moment I was released American agents seized me and the five others. We were tied up like animals and flown to Guantánamo, the American naval base in Cuba. I arrived on Jan. 20, 2002. </p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/08/my-guantanamo-nightmareby-lakhdar-bou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bootstrapping Is Just As Over-Rated  &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/08/why-bootstrapping-is-just-as-over-rated/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/08/why-bootstrapping-is-just-as-over-rated/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:29:13 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/08/why-bootstrapping-is-just-as-over-rated/</guid>
		<description><![CDATA[Why Bootstrapping Is Just As Over-Rated As Raising Venture Capital http://techcrunch.com/2012/01/07/why-bootstrapping-over-rated/ Entrepreneurship requires balancing unbridled optimism with delusional foolishness. Most entrepreneurs are mocked and misunderstood until they are wildly successful, at which point the chorus changes from “good luck with that ‘business’, pal” to “I always believed in ya, buddy!” Master of your Domain There [...]]]></description>
			<content:encoded><![CDATA[<p>Why Bootstrapping Is Just As Over-Rated As Raising Venture Capital</p>
<p><a href="http://techcrunch.com/2012/01/07/why-bootstrapping-over-rated/" rel="nofollow">http://techcrunch.com/2012/01/07/why-bootstrapping-over-rated/</a></p>
<p>Entrepreneurship requires balancing unbridled optimism with delusional foolishness.  Most entrepreneurs are mocked and misunderstood until they are wildly successful, at which point the chorus changes from “good luck with that ‘business’, pal” to “I always believed in ya, buddy!”</p>
<p>Master of your Domain</p>
<p>There is an undeniable appeal to the notion of bootsrapping your company to success without venture capital. While bootstrapping has many advantages aside from control and ownership—such as being master of your domain and giving you the freedom to build your own Xanadu for all stakeholders—the reality is that the disadvantages may be greater. I speak from experience, having bootstrapped my own company, WatchMojo.</p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/08/why-bootstrapping-is-just-as-over-rated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Fukushima killed at least 14,000  &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:19:34 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/</guid>
		<description><![CDATA[Study: Fukushima killed at least 14,000 people in the US, mostly babies, in weeks following disaster http://www.naturalnews.com/034586_Fukushima_USA_fatalities.html For the very first time, a scientific study published in a peer-reviewed journal has come up with a solid estimate of the total number of US deaths caused by the Fukushima nuclear disaster in the weeks following it. [...]]]></description>
			<content:encoded><![CDATA[<p>Study: Fukushima killed at least 14,000 people in the US, mostly babies, in weeks following disaster</p>
<p><a href="http://www.naturalnews.com/034586_Fukushima_USA_fatalities.html" rel="nofollow">http://www.naturalnews.com/034586_Fukushima_USA_fatalities.html</a></p>
<p>For the very first time, a scientific study published in a peer-reviewed journal has come up with a solid estimate of the total number of US deaths caused by the Fukushima nuclear disaster in the weeks following it. Epidemiologist Joseph Mangano, MPH, MBA, and his colleagues say that, based on compiled data, at least 14,000 people in the US were killed during the 14 weeks following the Fukushima catastrophe &#8212; and the majority of these deaths were in children under age one.</p>
<p>Published in the International Journal of Health Services, Mangano&#8217;s study looked at both infant and adult death rates during the time when Fukushima occurred, as well as in previous months and years. During the 14 weeks prior to Fukushima, for instance, infant deaths had been declining by 8.37 percent, while in the weeks following the disaster they increased by 1.8 percent. Among adults, a 4.46 percent death rate was observed in the weeks after Fukushima, compared to 2.34 percent, which is about half that rate, a year prior.</p>
<p>&#8220;This study of Fukushima health hazards is the first to be published in a scientific journal,&#8221; said Mangano. &#8220;It raises concerns, and strongly suggests that health studies continue, to understand the true impact of Fukushima in Japan and around the world. Findings are important to the current debate of whether to build new reactors, and how long to keep aging ones in operation.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul was right in 2002</title>
		<link>http://too.much.lor3nzo.com/2012/01/07/ron-paul-was-right-in-2002/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/07/ron-paul-was-right-in-2002/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:54:40 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Correct]]></category>
		<category><![CDATA[Preictions]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/07/ron-paul-was-right-in-2002/</guid>
		<description><![CDATA[Ron Paul was right in 2002]]></description>
			<content:encoded><![CDATA[<p>Ron Paul was right in 2002</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/meFjza6BpEA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/07/ron-paul-was-right-in-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To I.D. Genetically Modified Food at &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/07/how-to-i-d-genetically-modified-food-at/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/07/how-to-i-d-genetically-modified-food-at/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:50:54 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[PLU]]></category>
		<category><![CDATA[yuk]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/07/how-to-i-d-genetically-modified-food-at/</guid>
		<description><![CDATA[How To I.D. Genetically Modified Food at the Supermarket http://blog.friendseat.com/how-to-id-genetically-modified-food-at-the-supermarket For conventionally grown fruit, (grown with chemicals inputs), the PLU code on the sticker consists of four numbers. Organically grown fruit has a five-numeral PLU prefaced by the number 9. Genetically engineered (GM) fruit has a five-numeral PLU prefaced by the number 8. For example: [...]]]></description>
			<content:encoded><![CDATA[<p>How To I.D. Genetically Modified Food at the Supermarket</p>
<p><a href="http://blog.friendseat.com/how-to-id-genetically-modified-food-at-the-supermarket" rel="nofollow">http://blog.friendseat.com/how-to-id-genetically-modified-food-at-the-supermarket</a></p>
<p>For conventionally grown fruit, (grown with chemicals inputs), the PLU code on the sticker consists of four numbers. Organically grown fruit has a five-numeral PLU prefaced by the number 9. Genetically engineered (GM) fruit has a five-numeral PLU prefaced by the number 8.</p>
<p>For example:</p>
<p>- A conventionally grown banana would be: 4011<br />
- An organic banana would be: 94011<br />
- A genetically engineered (GE or GMO) banana would be: 84011</p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/07/how-to-i-d-genetically-modified-food-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Must-Have (startup)
htt &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/30/how-to-become-a-must-have-startuphtt/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/30/how-to-become-a-must-have-startuphtt/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:43:56 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Entrepreneurstip]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/30/how-to-become-a-must-have-startuphtt/</guid>
		<description><![CDATA[How to Become a Must-Have (startup) http://smartfaststartup.com/2011/09/20/how-to-become-a-must-have/]]></description>
			<content:encoded><![CDATA[<p>How to Become a Must-Have (startup)</p>
<p><a href="http://smartfaststartup.com/2011/09/20/how-to-become-a-must-have/" rel="nofollow">http://smartfaststartup.com/2011/09/20/how-to-become-a-must-have/</a></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/12/30/how-to-become-a-must-have-startuphtt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lost Van Jacobson paper that could s &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/30/the-lost-van-jacobson-paper-that-could-s/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/30/the-lost-van-jacobson-paper-that-could-s/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:32:51 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IP4]]></category>
		<category><![CDATA[IP6]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/30/the-lost-van-jacobson-paper-that-could-s/</guid>
		<description><![CDATA[The lost Van Jacobson paper that could save the Internet http://rdist.root.org/2011/12/30/the-lost-van-jacobson-paper-that-could-save-the-internet/]]></description>
			<content:encoded><![CDATA[<p>The lost Van Jacobson paper that could save the Internet </p>
<p><a href="http://rdist.root.org/2011/12/30/the-lost-van-jacobson-paper-that-could-save-the-internet/" rel="nofollow">http://rdist.root.org/2011/12/30/the-lost-van-jacobson-paper-that-could-save-the-internet/</a></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/12/30/the-lost-van-jacobson-paper-that-could-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists cure cancer, but no one takes &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/30/scientists-cure-cancer-but-no-one-takes-2/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/30/scientists-cure-cancer-but-no-one-takes-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:48:46 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Cure]]></category>
		<category><![CDATA[Cure]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/30/scientists-cure-cancer-but-no-one-takes-2/</guid>
		<description><![CDATA[Scientists cure cancer, but no one takes notice http://www.sott.net/articles/show/228583-Scientists-cure-cancer-but-no-one-takes-notice]]></description>
			<content:encoded><![CDATA[<p>Scientists cure cancer, but no one takes notice </p>
<p><a href="http://www.sott.net/articles/show/228583-Scientists-cure-cancer-but-no-one-takes-notice" rel="nofollow">http://www.sott.net/articles/show/228583-Scientists-cure-cancer-but-no-one-takes-notice</a></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/12/30/scientists-cure-cancer-but-no-one-takes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Americans Keep Ignoring About Finla &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/30/what-americans-keep-ignoring-about-finla/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/30/what-americans-keep-ignoring-about-finla/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:02:30 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/30/what-americans-keep-ignoring-about-finla/</guid>
		<description><![CDATA[What Americans Keep Ignoring About Finland&#8217;s School Success http://www.theatlantic.com/national/archive/2011/12/what-americans-keep-ignoring-about-finlands-school-success/250564/]]></description>
			<content:encoded><![CDATA[<p>What Americans Keep Ignoring About Finland&#8217;s School Success</p>
<p><a href="http://www.theatlantic.com/national/archive/2011/12/what-americans-keep-ignoring-about-finlands-school-success/250564/" rel="nofollow">http://www.theatlantic.com/national/archive/2011/12/what-americans-keep-ignoring-about-finlands-school-success/250564/</a></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/12/30/what-americans-keep-ignoring-about-finla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy bows to boycott, now &#8216;opposes&#8217; &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/29/godaddy-bows-to-boycott-now-opposes/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/29/godaddy-bows-to-boycott-now-opposes/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:23:13 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/29/godaddy-bows-to-boycott-now-opposes/</guid>
		<description><![CDATA[GoDaddy bows to boycott, now &#8216;opposes&#8217; SOPA copyright bill http://news.cnet.com/8301-31921_3-57349913-281/godaddy-bows-to-boycott-now-opposes-sopa-copyright-bill/]]></description>
			<content:encoded><![CDATA[<p>GoDaddy bows to boycott, now &#8216;opposes&#8217; SOPA copyright bill</p>
<p><a href="http://news.cnet.com/8301-31921_3-57349913-281/godaddy-bows-to-boycott-now-opposes-sopa-copyright-bill/" rel="nofollow">http://news.cnet.com/8301-31921_3-57349913-281/godaddy-bows-to-boycott-now-opposes-sopa-copyright-bill/</a></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/12/29/godaddy-bows-to-boycott-now-opposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Brain

Flashy neurons may g &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/29/the-hidden-brainflashy-neurons-may-g/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/29/the-hidden-brainflashy-neurons-may-g/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:44:22 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[glia]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/29/the-hidden-brainflashy-neurons-may-g/</guid>
		<description><![CDATA[The Hidden Brain Flashy neurons may get the attention, but a class of cells called glia are behind most of the brain&#8217;s work—and many of its diseases http://www.scientificamerican.com/article.cfm?id=the-hidden-brain]]></description>
			<content:encoded><![CDATA[<p>The Hidden Brain</p>
<p>Flashy neurons may get the attention, but a class of cells called glia are behind most of the brain&#8217;s work—and many of its diseases</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=the-hidden-brain" rel="nofollow">http://www.scientificamerican.com/article.cfm?id=the-hidden-brain</a></p>]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/12/29/the-hidden-brainflashy-neurons-may-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve&#8217;s Covert Bailout of &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/28/the-federal-reserves-covert-bailout-of/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/28/the-federal-reserves-covert-bailout-of/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:36:16 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/28/the-federal-reserves-covert-bailout-of/</guid>
		<description><![CDATA[The Federal Reserve&#8217;s Covert Bailout of Europe When is a loan between central banks not a loan? When it is a dollars-for-euros currency swap. http://online.wsj.com/article/SB10001424052970204464404577118682763082876.html America&#8217;s central bank, the Federal Reserve, is engaged in a bailout of European banks. Surprisingly, its operation is largely unnoticed here. The Fed is using what is termed a &#8220;temporary [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve&#8217;s Covert Bailout of Europe<br />
When is a loan between central banks not a loan? When it is a dollars-for-euros currency swap. </p>
<p><a href="http://online.wsj.com/article/SB10001424052970204464404577118682763082876.html" rel="nofollow">http://online.wsj.com/article/SB10001424052970204464404577118682763082876.html</a></p>
<p>America&#8217;s central bank, the Federal Reserve, is engaged in a bailout of European banks. Surprisingly, its operation is largely unnoticed here.</p>
