<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; US</title>
	<atom:link href="http://too.much.lor3nzo.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://too.much.lor3nzo.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 19:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Study: Fukushima killed at least 14,000  &#8230;</title>
		<link>http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/</link>
		<comments>http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:19:34 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/</guid>
		<description><![CDATA[Study: Fukushima killed at least 14,000 people in the US, mostly babies, in weeks following disaster http://www.naturalnews.com/034586_Fukushima_USA_fatalities.html For the very first time, a scientific study published in a peer-reviewed journal has come up with a solid estimate of the total number of US deaths caused by the Fukushima nuclear disaster in the weeks following it. [...]]]></description>
			<content:encoded><![CDATA[<p>Study: Fukushima killed at least 14,000 people in the US, mostly babies, in weeks following disaster</p>
<p><a href="http://www.naturalnews.com/034586_Fukushima_USA_fatalities.html" rel="nofollow">http://www.naturalnews.com/034586_Fukushima_USA_fatalities.html</a></p>
<p>For the very first time, a scientific study published in a peer-reviewed journal has come up with a solid estimate of the total number of US deaths caused by the Fukushima nuclear disaster in the weeks following it. Epidemiologist Joseph Mangano, MPH, MBA, and his colleagues say that, based on compiled data, at least 14,000 people in the US were killed during the 14 weeks following the Fukushima catastrophe &#8212; and the majority of these deaths were in children under age one.</p>
<p>Published in the International Journal of Health Services, Mangano&#8217;s study looked at both infant and adult death rates during the time when Fukushima occurred, as well as in previous months and years. During the 14 weeks prior to Fukushima, for instance, infant deaths had been declining by 8.37 percent, while in the weeks following the disaster they increased by 1.8 percent. Among adults, a 4.46 percent death rate was observed in the weeks after Fukushima, compared to 2.34 percent, which is about half that rate, a year prior.</p>
<p>&#8220;This study of Fukushima health hazards is the first to be published in a scientific journal,&#8221; said Mangano. &#8220;It raises concerns, and strongly suggests that health studies continue, to understand the true impact of Fukushima in Japan and around the world. Findings are important to the current debate of whether to build new reactors, and how long to keep aging ones in operation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2012/01/08/study-fukushima-killed-at-least-14000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Germany Builds Twice as Many Cars as &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/12/23/how-germany-builds-twice-as-many-cars-as/</link>
		<comments>http://too.much.lor3nzo.com/2011/12/23/how-germany-builds-twice-as-many-cars-as/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:54:32 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[what's after what comes next]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/12/23/how-germany-builds-twice-as-many-cars-as/</guid>
		<description><![CDATA[How Germany Builds Twice as Many Cars as the U.S. While Paying Its Workers Twice as Much http://www.forbes.com/sites/frederickallen/2011/12/21/germany-builds-twice-as-many-cars-as-the-u-s-while-paying-its-auto-workers-twice-as-much/ In 2010, Germany produced more than 5.5 million automobiles; the U.S produced 2.7 million. At the same time, the average auto worker in Germany made $67.14 per hour in salary in benefits; the average one in the [...]]]></description>
			<content:encoded><![CDATA[<p>How Germany Builds Twice as Many Cars as the U.S. While Paying Its Workers Twice as Much</p>
<p><a href="http://www.forbes.com/sites/frederickallen/2011/12/21/germany-builds-twice-as-many-cars-as-the-u-s-while-paying-its-auto-workers-twice-as-much/" rel="nofollow">http://www.forbes.com/sites/frederickallen/2011/12/21/germany-builds-twice-as-many-cars-as-the-u-s-while-paying-its-auto-workers-twice-as-much/</a></p>
<p>In 2010, Germany produced more than 5.5 million automobiles; the U.S produced 2.7 million. At the same time, the average auto worker in Germany made $67.14 per hour in salary in benefits; the average one in the U.S. made $33.77 per hour. Yet Germany’s big three car companies—BMW, Daimler (Mercedes-Benz), and Volkswagen—are very profitable.</p>
<p>How can that be? The question is explored in a new article from Remapping Debate, a public policy e-journal. Its author, Kevin C. Brown, writes that “the salient difference is that, in Germany, the automakers operate within an environment that precludes a race to the bottom; in the U.S., they operate within an environment that encourages such a race.”</p>
]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/12/23/how-germany-builds-twice-as-many-cars-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bleeding Cure
http://www.nytimes.co &#8230;</title>
		<link>http://too.much.lor3nzo.com/2011/09/19/the-bleeding-curehttpwww-nytimes-co/</link>
		<comments>http://too.much.lor3nzo.com/2011/09/19/the-bleeding-curehttpwww-nytimes-co/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:12:37 +0000</pubDate>
		<dc:creator>lor3nzo</dc:creator>
				<category><![CDATA[Kool]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[PAUL KRUGMAN]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://too.much.lor3nzo.com/2011/09/19/the-bleeding-curehttpwww-nytimes-co/</guid>
		<description><![CDATA[The Bleeding Cure http://www.nytimes.com/2011/09/19/opinion/economic-bleeding-cure.html?_r=1 Doctors used to believe that by draining a patient’s blood they could purge the evil “humors” that were thought to cause disease. In reality, of course, all their bloodletting did was make the patient weaker, and more likely to succumb. Fortunately, physicians no longer believe that bleeding the sick will make [...]]]></description>
			<content:encoded><![CDATA[<p>The Bleeding Cure</p>
<p><a href="http://www.nytimes.com/2011/09/19/opinion/economic-bleeding-cure.html?_r=1" rel="nofollow">http://www.nytimes.com/2011/09/19/opinion/economic-bleeding-cure.html?_r=1</a></p>
<p>Doctors used to believe that by draining a patient’s blood they could purge the evil “humors” that were thought to cause disease. In reality, of course, all their bloodletting did was make the patient weaker, and more likely to succumb.<br />
Fortunately, physicians no longer believe that bleeding the sick will make them healthy. Unfortunately, many of the makers of economic policy still do. And economic bloodletting isn’t just inflicting vast pain; it’s starting to undermine our long-run growth prospects.</p>
<p>Some background: For the past year and a half, policy discourse in both Europe and the United States has been dominated by calls for fiscal austerity. By slashing spending and reducing deficits, we were told, nations could restore confidence and drive economic revival.</p>
<p>And the austerity has been real. In Europe, troubled nations like Greece and Ireland have imposed savage cuts, even as stronger nations have imposed milder austerity programs of their own. In the United States, the modest federal stimulus of 2009 has faded out, while state and local governments have slashed their budgets, so that over all we’ve had a de facto move toward austerity not so different from Europe’s. </p>
]]></content:encoded>
			<wfw:commentRss>http://too.much.lor3nzo.com/2011/09/19/the-bleeding-curehttpwww-nytimes-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

